<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Compass Point Consulting, LLC &#187; web2.0</title>
	<atom:link href="http://www.compasspoint.biz/category/web20/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.compasspoint.biz</link>
	<description>Psychology, Organizations, &#38; Web2.0</description>
	<lastBuildDate>Wed, 31 Aug 2011 13:24:06 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>New Technologies Changing Mediation &amp; Conflict Resolution &#8212; presentation</title>
		<link>http://www.compasspoint.biz/2011/05/23/new-technologies-changing-mediation-conflict-resolution-presentation/</link>
		<comments>http://www.compasspoint.biz/2011/05/23/new-technologies-changing-mediation-conflict-resolution-presentation/#comments</comments>
		<pubDate>Mon, 23 May 2011 13:53:04 +0000</pubDate>
		<dc:creator>suzanneroff</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.compasspoint.biz/?p=151</guid>
		<description><![CDATA[Suzanne Roff was a panelist for an April 25, 2011 special program jointly sponsored by the CUNY Dispute Resolution Consortium at John Jay College and the Organization, Consulting and Work Psychology Division of the New York State Psychological Association.  She presented on the Use of Avatars for Conflict Resolution and predicted the future use of [...]]]></description>
			<content:encoded><![CDATA[<p>Suzanne Roff was a panelist for an April 25, 2011 special program jointly sponsored by the CUNY Dispute Resolution Consortium at John Jay College and the Organization, Consulting and Work Psychology Division of the New York State Psychological Association.  She presented on the Use of Avatars for Conflict Resolution and predicted the future use of avatars to meet the needs of a growing population comfortable with virtual world technologies.</p>
<p>The use and limits of state-of–the-art and emerging technologies for mediation, conflict resolution and training were presented by a panel which was followed by a lively knowledge café style workshop to determine potential applications by program participants. New technologies,  including virtual world applications, were demonstrated during the presentation.  Topics covered included:</p>
<p>·       What’s the impact of new technologies (e.g. on-line mediation; virtual reality applications) on mediation, dispute and conflict resolution?</p>
<p>·       What’s the impact of the social media explosion on mediation, dispute and conflict resolution?</p>
<p>·       How can psychologists and mediation, dispute and conflict resolution professionals work together for the benefit of current and future clients?</p>
<p>·         What’s the impact of new technologies (e.g. on-line mediation; virtual reality applications) and the social media explosion on organization and consulting psychology?</p>
<p>Panel participants were Dr Suzanne Roff, Dr. Helen Rozelman, Jeff Thompson, and Alex Yaroslavsky.  The panel chair was Dr Richard Wexler.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compasspoint.biz/2011/05/23/new-technologies-changing-mediation-conflict-resolution-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One of us:  Presenting Virtual Reality Tools for Organizations &amp; Consulting</title>
		<link>http://www.compasspoint.biz/2011/03/26/one-of-us-presenting-virtual-reality-tools-for-organizations-consulting/</link>
		<comments>http://www.compasspoint.biz/2011/03/26/one-of-us-presenting-virtual-reality-tools-for-organizations-consulting/#comments</comments>
		<pubDate>Sat, 26 Mar 2011 15:04:40 +0000</pubDate>
		<dc:creator>suzanneroff</dc:creator>
				<category><![CDATA[events]]></category>
		<category><![CDATA[psychology]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[avatars]]></category>
		<category><![CDATA[consulting]]></category>
		<category><![CDATA[organizations]]></category>
		<category><![CDATA[virtual reality]]></category>

		<guid isPermaLink="false">http://www.compasspoint.biz/?p=145</guid>
		<description><![CDATA[CompassPoint Consulting&#8217;s core is its collaborative networks.  Next week  the Co-Founder of one of our collaborative networks Psychology21C will be presenting at the New York Academy of Sciences.  Richard Wexler will be discussing, among other ideas, what virtual environments offer organizations in terms of communication, training, and collaboration.  The presentation is titled &#8220;Revolutionary Virtual Reality [...]]]></description>
			<content:encoded><![CDATA[<p>CompassPoint Consulting&#8217;s core is its collaborative networks.  Next week  the Co-Founder of one of our collaborative networks Psychology21C will be presenting at the New York Academy of Sciences.  Richard Wexler will be discussing, among other ideas, what virtual environments offer organizations in terms of communication, training, and collaboration.  The presentation is titled &#8220;<a href="http://www.nyas.org/Events/Detail.aspx?cid=a7df4011-1af5-4adf-8fde-d1e6df1a6418" target="_blank">Revolutionary Virtual Reality Tools Changing Psychology, Consulting, Behavioral Science and Medicine</a>.&#8221;  He will be joined by Walter Greenleaf, a research scientist and Founder of InWorld Solutions.</p>
<p>What I understand from each of them is that avatar-based, PC accessible technology is easy to learn, HIPAA compliant (confidential), and very cost effective.  I have been InWorld with my avatar and explored the terrain and chatted with others.  I see much potential and look forward to sharing what I discover.  For more on this, visit <a href="http://www.psychology21C.com" target="_blank">Psychology21C</a>.</p>
<p><strong><em>Suzanne</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.compasspoint.biz/2011/03/26/one-of-us-presenting-virtual-reality-tools-for-organizations-consulting/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Knowledge Book Chapter just Published&#8230;</title>
		<link>http://www.compasspoint.biz/2011/02/27/book-chapter-just-published/</link>
		<comments>http://www.compasspoint.biz/2011/02/27/book-chapter-just-published/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 18:43:39 +0000</pubDate>
		<dc:creator>suzanneroff</dc:creator>
				<category><![CDATA[psychology]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[Social Knowledge]]></category>
		<category><![CDATA[Social Media]]></category>

		<guid isPermaLink="false">http://www.compasspoint.biz/?p=109</guid>
		<description><![CDATA[Pleased to announce the IGI Global publication of &#8220;Social Knowledge: Using Social Media to Know What You Know.&#8221; and the chapter Challenging our Assumptions:  Making Sense of the Sharing of Social Knowledge by Suzanne Roff-Wexler, Loretta Donovan, and Salvatore Rasa.   Co-authoring is a great way to collaborate, share ideas, and learn from each other.]]></description>
			<content:encoded><![CDATA[<p>Pleased to announce the IGI Global publication of<a href="http://www.igi-global.com/bookstore/titledetails.aspx?titleid=46988" target="_blank"> &#8220;Social Knowledge: Using Social Media to Know What You Know.&#8221; </a>and the chapter <a href="http://www.igi-global.com/bookstore/chapter.aspx?titleid=50749" target="_blank">Challenging our Assumptions:  Making Sense of the Sharing of Social Knowledge</a> by Suzanne Roff-Wexler, Loretta Donovan, and Salvatore Rasa.   Co-authoring is a great way to collaborate, share ideas, and learn from each other.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compasspoint.biz/2011/02/27/book-chapter-just-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Environment Psychology &#8212; Now</title>
		<link>http://www.compasspoint.biz/2009/08/11/virtual-environment-psychology-now/</link>
		<comments>http://www.compasspoint.biz/2009/08/11/virtual-environment-psychology-now/#comments</comments>
		<pubDate>Wed, 12 Aug 2009 00:49:11 +0000</pubDate>
		<dc:creator>suzanneroff</dc:creator>
				<category><![CDATA[psychology]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.compasspoint.biz/?p=97</guid>
		<description><![CDATA[Just returned from the American Psychology Association&#8217;s Annual Conference in Toronto.  Attended a great Plenary session entitled &#8220;Next Stop: Virtual Environment Psychology and Therapy.&#8221;  For more on innovative technology related to the art and science of human behavior, I recommend taking a look at http://www.psychology21c.com/ve]]></description>
			<content:encoded><![CDATA[<p>Just returned from the American Psychology Association&#8217;s Annual Conference in Toronto.  Attended a great Plenary session entitled &#8220;Next Stop: Virtual Environment Psychology and Therapy.&#8221;  For more on innovative technology related to the art and science of human behavior, I recommend taking a look at http://www.psychology21c.com/ve</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compasspoint.biz/2009/08/11/virtual-environment-psychology-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virtual Divide and Lessening the Gap</title>
		<link>http://www.compasspoint.biz/2009/03/30/virtual-divide-and-lessening-the-gap/</link>
		<comments>http://www.compasspoint.biz/2009/03/30/virtual-divide-and-lessening-the-gap/#comments</comments>
		<pubDate>Mon, 30 Mar 2009 16:55:27 +0000</pubDate>
		<dc:creator>suzanneroff</dc:creator>
				<category><![CDATA[psychology]]></category>
		<category><![CDATA[web2.0]]></category>
		<category><![CDATA[Web 2.0]]></category>

		<guid isPermaLink="false">http://www.compasspoint.biz/?p=86</guid>
		<description><![CDATA[First there was the generational divide; then there was the digital divide; now there is the virtual divide. Where does all this division lead? Division, in and of itself, is neither taking from nor giving to. It is both. The division of age groups, of those with access to the internet, and of those interacting [...]]]></description>
			<content:encoded><![CDATA[<p>First there was the generational divide; then there was the digital divide; now there is the virtual divide.  Where does all this division lead?  Division, in and of itself, is neither taking from nor giving to.  It is both.  The division of age groups, of those with access to the internet, and of those interacting in virtual worlds presents complex issues that basic computation cannot illuminate.  What is needed, in my opinion, is empathy, wisdom, and the means to lessen the gaps.</p>
<p>~ Suzanne Roff, PhD</p>
]]></content:encoded>
			<wfw:commentRss>http://www.compasspoint.biz/2009/03/30/virtual-divide-and-lessening-the-gap/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web2.0 for Psychologists?</title>
		<link>http://www.compasspoint.biz/2009/02/03/web20-for-psychologists/</link>
		<comments>http://www.compasspoint.biz/2009/02/03/web20-for-psychologists/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 14:23:59 +0000</pubDate>
		<dc:creator>suzanneroff</dc:creator>
				<category><![CDATA[psychology]]></category>
		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://www.compasspoint.biz/?p=66</guid>
		<description><![CDATA[Lately I been asking the question, &#8221; how can web2.0 technology assist psychologists across a wide range of professional activities?  The answer is much too lengthy for a single blog. Sure there is the potential to join social networks, blog, twitter, do a podcast in a specialty area &#8212; but what else?    Web2.o is great [...]]]></description>
			<content:encoded><![CDATA[<p>Lately I been asking the question, &#8221; how can web2.0 technology assist psychologists across a wide range of professional activities?  The answer is much too lengthy for a single blog.</p>
<p>Sure there is the potential to join social networks, blog, twitter, do a podcast in a specialty area &#8212; but what else?    Web2.o is great for those of us who love researching things.  I couldn&#8217;t survive without delicious and soon I will be twittering around (inside joke for wannabe technophiles like me).</p>
<p>Yesterday I decided to take an hour to explore my question.   I came across the <a href="http://www.internet2.edu/health">Internet2 Health Science Initiative</a> which facilitates the use of advanced network applications in practice, research, and awareness.  It focuses on medical healthcare but demonstrates the potential of Web2.0 and social networking to increase knowledge sharing and subsequently patient care.  Sounds great to me!  The projects range from virtual environment technologies for cardiology to providing rural outreach services.  From a &#8220;&#8221;health&#8221;  mind/body perspective, psychology was clearly missing from this initiative.  Is any one listening here?</p>
<p>One very exciting way that Web 2.o is assisting psychologists is in the treatment of phobias and PTSD.   <a href="http://www.virtuallybetter.com">Virtually Better</a> is an innovator in applying virtual environments to healthcare and operates a clinic to treat &#8220;mental health needs and life stressors.&#8221;  I&#8217;ve met the CEO Walter Greenleaf and he is clearly committed to making a difference.</p>
<p>I welcome your comments.  There&#8217;s no more doing anything alone because we&#8217;re all connected through web2.0.</p>
<h5><em>Suzanne Roff, PhD<strong></strong></em></h5>
]]></content:encoded>
			<wfw:commentRss>http://www.compasspoint.biz/2009/02/03/web20-for-psychologists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

